<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://hop-top.net</title>
	<atom:link href="http://hop-top.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://hop-top.net</link>
	<description>The Latest News About Mobile Phones, Gadgets, Smartphones, Tablets, Reviews, Technology News</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VisitBritain released an Android app &#8211; The Best of Britain</title>
		<link>http://hop-top.net/2012/01/visitbritain-released-an-android-app-the-best-of-britain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visitbritain-released-an-android-app-the-best-of-britain</link>
		<comments>http://hop-top.net/2012/01/visitbritain-released-an-android-app-the-best-of-britain/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:50:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://hop-top.net/?p=2731</guid>
		<description><![CDATA[2012 being an Olympic year and will be held in London, is a perfect timing to promote some of the best spots and tourist attraction in Britain. VisitBritain has this in mind and has released an Android app called The Best of Britain. VisitBritain partnered with Samsung in the new marketing drive as it hopes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hop-top.net/2012/01/visitbritain-released-an-android-app-the-best-of-britain/visit_britain/" rel="attachment wp-att-2732"><img src="http://hop-top.net/wp-content/uploads/2012/01/visit_britain-480x403.jpg" alt="" title="visit_britain" width="480" height="403" class="aligncenter size-large wp-image-2732" /></a><span id="more-2731"></span></p>
<p>2012 being an Olympic year and will be held in London, is a perfect timing to promote some of the best spots and tourist attraction in Britain. VisitBritain has this in mind and has released an Android app called The Best of Britain.</p>
<p>VisitBritain partnered with Samsung in the new marketing drive as it hopes to give visitors in the country a sneak peak of the best places to go to.</p>
<p>The odd part of the app though is that it seems to be made only for the Samsung Galaxy and Galaxy Tab variant. Hopefully, VisitBritain will update the app to work across all devices on Android to tap more users.</p>
<p>There are over 30 million visitors expected to be in Britain for this year’s Olympics, a perfect time to explore the country. The Best of Britain app features museums, restaurants and even bars that will surely make everyone’s visit more memorable.</p>
<p>Source: <a href="http://thenextweb.com/uk/2012/01/21/visitbritain-launches-best-of-britain-android-app-with-samsung-but-with-limited-availability/">Thenextweb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hop-top.net/2012/01/visitbritain-released-an-android-app-the-best-of-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Diesel Vektr on-ear headphones</title>
		<link>http://hop-top.net/2012/01/meet-the-diesel-vektr-on-ear-headphones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-diesel-vektr-on-ear-headphones</link>
		<comments>http://hop-top.net/2012/01/meet-the-diesel-vektr-on-ear-headphones/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:38:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Headphones]]></category>

		<guid isPermaLink="false">http://hop-top.net/?p=2727</guid>
		<description><![CDATA[Designer headphones have become the in thing the past few years, especially with the success of the Beats line of headphones with hip-hop/rap artist Dr. Dre and Interscope-Geffen-A&#038;M Records chairman Jimmy Iovine collaborating with Monster Cable. With prominent singers and sports personalities using the Beats by Dr. Dre, the headphone became popular among the youth. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hop-top.net/2012/01/meet-the-diesel-vektr-on-ear-headphones/monster_diesel/" rel="attachment wp-att-2728"><img src="http://hop-top.net/wp-content/uploads/2012/01/monster_diesel-480x340.jpg" alt="" title="monster_diesel" width="480" height="340" class="aligncenter size-large wp-image-2728" /></a><span id="more-2727"></span></p>
<p>Designer headphones have become the in thing the past few years, especially with the success of the Beats line of headphones with hip-hop/rap artist Dr. Dre and Interscope-Geffen-A&#038;M Records chairman Jimmy Iovine collaborating with Monster Cable.</p>
<p>With prominent singers and sports personalities using the Beats by Dr. Dre, the headphone became popular among the youth. Unfortunately, the collaboration between Beats and Monster will no longer continue and the latter has now turned its attention to its latest offering.</p>
<p>Meet the Diesel Vektr on-ear headphones, featuring a unique design that Monster is hoping will generate the same buzz that Beats did way back. With Diesel now as its new partner, the challenge is getting many people to try it on and see how it fares with the popular Beats.</p>
<p>The new on-ear headphones are quite pricey, going for $279.95 a pair, but that’s to be expected as Monster’s target market is the same as that with the Beats line.</p>
<p>Source: <a href="http://www.digitaltrends.com/lifestyle/monster-ramps-up-the-style-factor-with-its-sleek-diesel-vektr-on-ear-headphones/">Digitaltrends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hop-top.net/2012/01/meet-the-diesel-vektr-on-ear-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Effect 3 Kinect Demo Arriving On February 14th [video]</title>
		<link>http://hop-top.net/2012/01/mass-effect-3-kinect-demo-arriving-on-february-14th-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mass-effect-3-kinect-demo-arriving-on-february-14th-video</link>
		<comments>http://hop-top.net/2012/01/mass-effect-3-kinect-demo-arriving-on-february-14th-video/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:51:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://hop-top.net/?p=2723</guid>
		<description><![CDATA[Gamers interested in giving BioWare’s Mass Effect 3 game a play before its official launch. Will be pleased to know that a new Mass Effect 3 demo complete with Microsoft Kinect support will be arriving on Xbox Live on February 14th. Just in time as a perfect gift for Valentine’s Day. The new Kinect controls [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hop-top.net/2012/01/mass-effect-3-kinect-demo-arriving-on-february-14th-video/mass-effect-3/" rel="attachment wp-att-2724"><img src="http://hop-top.net/wp-content/uploads/2012/01/Mass-Effect-3-480x313.jpg" alt="" title="Mass-Effect-3" width="480" height="313" class="aligncenter size-large wp-image-2724" /></a><span id="more-2723"></span></p>
<p>Gamers interested in giving BioWare’s Mass Effect 3 game a play before its official launch. Will be pleased to know that a new Mass Effect 3 demo complete with Microsoft Kinect support will be arriving on Xbox Live on February 14th. Just in time as a perfect gift for Valentine’s Day.</p>
<p>The new Kinect controls to be included in the Mass Effect 3 demo will give you a glimpse of what you can expect when the game is officially launched. Providing you with voice commands that enable you to control environmental interactions, together with commands for combat and choosing your conversation options within the game. Watch the Kinect commands in action within the promotional video after the jump for a taste of what to expect.</p>
<p>It will be interesting to see whether the new Kinect controls improve the gameplay or just provide a distraction for gamers. Demo release dates for the PlayStation 3 and PC have yet to the unveiled by BioWare, but as soon as we learn anything we will keep you updated as always.</p>
<p>The new Mass Effect 3 game will be officially launching on March 6th in the US and March 9th in Europe on both the Xbox 360 and PlayStation 3 consoles, together with Windows PCs. Mass Effect 3 marks the final chapter in the Mass Effect trilogy of video games, completing the story of Commander Shepard.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/AY7aXK_JY0M" frameborder="0" allowfullscreen></iframe></p>
<p>Source: <a href="http://gamerant.com/mass-effect-3-kinect-video-demo-february-tao-125895/">Game Rant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hop-top.net/2012/01/mass-effect-3-kinect-demo-arriving-on-february-14th-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s iPhone 4S Helps Apple Close The Gap On Android</title>
		<link>http://hop-top.net/2012/01/apples-iphone-4s-helps-apple-close-the-gap-on-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-iphone-4s-helps-apple-close-the-gap-on-android</link>
		<comments>http://hop-top.net/2012/01/apples-iphone-4s-helps-apple-close-the-gap-on-android/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:45:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hop-top.net/?p=2716</guid>
		<description><![CDATA[Research firm Nielsen has released their latest smartphone report, and according to the report, Apple’s new iPhone 4S has helped Apple close the gap on Android in the last quarter of 2011. The report says that the launch of the iPhone 4S had an enormous impact on smartphone purchases, with 44.5 percent of people surveyed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hop-top.net/2012/01/apples-iphone-4s-helps-apple-close-the-gap-on-android/iphone-4s-review-2/" rel="attachment wp-att-2717"><img src="http://hop-top.net/wp-content/uploads/2012/01/iphone-4S-Review-480x357.jpg" alt="" title="iphone-4S-Review" width="480" height="357" class="aligncenter size-large wp-image-2717" /></a><span id="more-2716"></span></p>
<p>Research firm Nielsen has released their latest smartphone report, and according to the report, Apple’s new iPhone 4S has helped Apple close the gap on Android in the last quarter of 2011.</p>
<p>The report says that the launch of the iPhone 4S had an enormous impact on smartphone purchases, with 44.5 percent of people surveyed purchasing an iPhone, this compares to 25.1 percent in October before the iPhone 4S was released.</p>
<p>The survey also point out that 57 percent of people who purchased a new iPhone in December, purchased the new iPhone 4S, but Android is still ahead overall with 46.3 percent of smartphone owners said that they owned an Android smartphone, this is for the same period of quarter four 2011.</p>
<p>This compares to a share of 30 percent for iPhone owners, 14.9 percent for BlackBerry owners, 4.6 percent for Windows mobile owners and the rest for Symbian and webOS devices.</p>
<p>They also released details of the operating system share, which you can see in the figure below, Android was sitting at around 61.6 percent in October, this dropped down to 46.9 percent by December.</p>
<p><a href="http://hop-top.net/2012/01/apples-iphone-4s-helps-apple-close-the-gap-on-android/mobile-os-share/" rel="attachment wp-att-2718"><img src="http://hop-top.net/wp-content/uploads/2012/01/mobile-os-share-480x389.jpg" alt="" title="mobile-os-share" width="480" height="389" class="aligncenter size-large wp-image-2718" /></a></p>
<p>Apple and their iOS was at 25.1 percent in October 2011, this rose to 44.5 percent by7 December 2011, just slightly lower than Google’s Android OS’s overall share.</p>
<p>Source: <a href="http://thenextweb.com/apple/2012/01/18/apples-enormous-iphone-4s-launch-closes-gap-with-android-in-u-s-says-report/">The Next Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hop-top.net/2012/01/apples-iphone-4s-helps-apple-close-the-gap-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genius DX-ECO Battery Free Wirless Mouse For PC And Mac Announced</title>
		<link>http://hop-top.net/2012/01/genius-dx-eco-battery-free-wirless-mouse-for-pc-and-mac-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genius-dx-eco-battery-free-wirless-mouse-for-pc-and-mac-announced</link>
		<comments>http://hop-top.net/2012/01/genius-dx-eco-battery-free-wirless-mouse-for-pc-and-mac-announced/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:38:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hop-top.net/?p=2712</guid>
		<description><![CDATA[Genius has launched a new mouse , which the company claims is the worlds first battery free wireless mouse for both PCs and Mac, the Genius DX-ECO, which according to the press release is capable of being fully recharged in just three minutes. The Genius DX-ECO is designed to work on a range of different [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hop-top.net/2012/01/genius-dx-eco-battery-free-wirless-mouse-for-pc-and-mac-announced/genius-dx-eco/" rel="attachment wp-att-2713"><img src="http://hop-top.net/wp-content/uploads/2012/01/Genius-DX-ECO-480x295.jpg" alt="" title="Genius-DX-ECO" width="480" height="295" class="aligncenter size-large wp-image-2713" /></a><span id="more-2712"></span></p>
<p>Genius has launched a new mouse , which the company claims is the worlds first battery free wireless mouse for both PCs and Mac, the Genius DX-ECO, which according to the press release is capable of being fully recharged in just three minutes.</p>
<p>The Genius DX-ECO is designed to work on a range of different surfaces including dusted glass and marble, it features an adjustable dpi of 800/1600 dpi and comes with a 2.4GHz Pico receiver.</p>
<p>Ready for a full day’s use after only a three-minute charge, the Genius DX-ECO uses a built-in gold capacitor with a long life of 100,000 recharges instead of outdated, environmentally unfriendly disposable batteries. Consumers no longer need to waste time and money whether on a PC or Mac when using DX-ECO. It’s ideal for government and corporations to provide a wireless mouse option that is not only cost-cutting but also hassle-free from controlling and resupplying batteries.</p>
<p>The Genius DX-ECO is compatible with Microsoft’s Windows Vista, XP and Windows 7 as well as Mac OS X 10.4 and above, you can find out more details about it over at Genius where it is available for $39.99.</p>
<p>Source: <a href="http://www.ubergizmo.com/2012/01/genius-dx-eco/">Ubergizmo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hop-top.net/2012/01/genius-dx-eco-battery-free-wirless-mouse-for-pc-and-mac-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Turbine Steampunk Pocket Watch</title>
		<link>http://hop-top.net/2012/01/solar-powered-turbine-steampunk-pocket-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-powered-turbine-steampunk-pocket-watch</link>
		<comments>http://hop-top.net/2012/01/solar-powered-turbine-steampunk-pocket-watch/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:27:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://hop-top.net/?p=2707</guid>
		<description><![CDATA[Alchemy Jewellery has created a very unique type of steampunk pocket watch, which is classed as solar powered but not in the way you would think. Rather than using traditional solar panels as you’d expect a solar powered watch to be equipped with. This unique timepiece is fitted with turbine blades that rotate when in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hop-top.net/2012/01/solar-powered-turbine-steampunk-pocket-watch/steampunk-pocket-watch/" rel="attachment wp-att-2708"><img src="http://hop-top.net/wp-content/uploads/2012/01/Steampunk-Pocket-Watch-480x354.jpg" alt="" title="Steampunk-Pocket-Watch" width="480" height="354" class="aligncenter size-large wp-image-2708" /></a><span id="more-2707"></span></p>
<p>Alchemy Jewellery has created a very unique type of steampunk pocket watch, which is classed as solar powered but not in the way you would think. Rather than using traditional solar panels as you’d expect a solar powered watch to be equipped with.</p>
<p>This unique timepiece is fitted with turbine blades that rotate when in direct sunlight. Winding the watch and providing it with power. If you’re in an unfortunate location that has very little or no sunshine, you can help the watch along a little by using the hand crank to add a little juice to the mechanism.</p>
<p>The unique turbine powered pocket watch is fitted with a quartz movement and magnetic fastening hatch, and uses English pewter and brass for its construction. So if you fancy using something a little more original to tell the time, the turbine Steampunk pocket watch is now available to purchase priced at $149.</p>
<p>Source: <a href="http://www.redferret.net/?p=30482">Red Ferret</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hop-top.net/2012/01/solar-powered-turbine-steampunk-pocket-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung’s 46 Inch Transparent Window LCD Display Goes Into Production</title>
		<link>http://hop-top.net/2012/01/samsungs-46-inch-transparent-window-lcd-display-goes-into-production/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsungs-46-inch-transparent-window-lcd-display-goes-into-production</link>
		<comments>http://hop-top.net/2012/01/samsungs-46-inch-transparent-window-lcd-display-goes-into-production/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:40:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hop-top.net/?p=2702</guid>
		<description><![CDATA[On the weekend we showed you Samsung’s new 46 inch inch Transparent Windows LCD display, which Samsung has been showing off at this years CES and now Samsung has confirmed that they are putting this interesting display into production. The Transparent Windows LCD display is designed to be used for a wide range of purposes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hop-top.net/2012/01/samsungs-46-inch-transparent-window-lcd-display-goes-into-production/samsung-46-inch-transparent-window-lcd/" rel="attachment wp-att-2703"><img src="http://hop-top.net/wp-content/uploads/2012/01/Samsung-46-Inch-Transparent-Window-LCD-480x319.jpg" alt="" title="Samsung-46-Inch-Transparent-Window-LCD" width="480" height="319" class="aligncenter size-large wp-image-2703" /></a><span id="more-2702"></span></p>
<p>On the weekend we showed you Samsung’s new 46 inch inch Transparent Windows LCD display, which Samsung has been showing off at this years CES and now Samsung has confirmed that they are putting this interesting display into production.</p>
<p>The Transparent Windows LCD display is designed to be used for a wide range of purposes, from exhibition displays to subway platform doors, electronic signs and more.</p>
<p>The display is transparent and it comes with a resolution of 1366 x 768 pixels and features a contrast ratio of 4500:1, and it features a transparency of around 15 to 20 percent.</p>
<p>As well as the 46 inch version Samsung also has a 22 inch model which we have heard about previously, and we suspect we are going to see quite a few more of these transparent displays over the next few years.</p>
<p><a href="http://hop-top.net/2012/01/samsungs-46-inch-transparent-window-lcd-display-goes-into-production/samsung-46-inch-transparent-window-lcd-2/" rel="attachment wp-att-2704"><img src="http://hop-top.net/wp-content/uploads/2012/01/Samsung-46-Inch-Transparent-Window-LCD-2-480x320.jpg" alt="" title="Samsung-46-Inch-Transparent-Window-LCD-2" width="480" height="320" class="aligncenter size-large wp-image-2704" /></a></p>
<p>Source: <a href="http://sammyhub.com/2012/01/17/samsung-starts-production-of-46-inch-transparent-display/">Sammy Hub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hop-top.net/2012/01/samsungs-46-inch-transparent-window-lcd-display-goes-into-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Open Graph Actions To Be Officially Announced Tomorrow?</title>
		<link>http://hop-top.net/2012/01/facebook-open-graph-actions-to-be-officially-announced-tomorrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-open-graph-actions-to-be-officially-announced-tomorrow</link>
		<comments>http://hop-top.net/2012/01/facebook-open-graph-actions-to-be-officially-announced-tomorrow/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:34:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hop-top.net/?p=2698</guid>
		<description><![CDATA[Facebook has already officially rolled out its new Timeline and Ticker as part of its Open Graph revamp. Now it looks possible that Facebook may be unveiling its new Open Graph Actions feature, that it will be adding to its new re-design according to the AllThingsD website. The announcement by Facebook may be made as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hop-top.net/2012/01/facebook-open-graph-actions-to-be-officially-announced-tomorrow/facebook-timeline/" rel="attachment wp-att-2699"><img src="http://hop-top.net/wp-content/uploads/2012/01/Facebook-Timeline-480x263.jpg" alt="" title="Facebook-Timeline" width="480" height="263" class="aligncenter size-large wp-image-2699" /></a><span id="more-2698"></span></p>
<p>Facebook has already officially rolled out its new Timeline and Ticker as part of its Open Graph revamp. Now it looks possible that Facebook may be unveiling its new Open Graph Actions feature, that it will be adding to its new re-design according to the AllThingsD website.</p>
<p>The announcement by Facebook may be made as early as tomorrow, with Facebook unveiling their new service which enables apps made by outside developers, to “frictionlessly” and continuously share Facebook users’ actions. Once a user has given permission to the application to do so.</p>
<p>Developers have been busy coding their new applications since last September, and have been waiting for Facebook to make the announcement and officially launch their new Open Graph Actions service. Enabling developers to then make their new applications available to Facebook users.</p>
<p>Facebook has already organised an event which will take place tomorrow and has even issued press invitations so lets hope its something exciting to report. Even though it’s not 100% guaranteed that Facebook will make the announcement, tomorrow night in San Francisco, the timing of the event is similar to that of other similar announcements.</p>
<p>As more information becomes available from the announcement in San Francisco tomorrow, we will keep you updated on events as always.</p>
<p>Source: <a href="http://allthingsd.com/20120117/facebook-open-graph-actions-are-coming-this-wednesday/">AllThingsD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hop-top.net/2012/01/facebook-open-graph-actions-to-be-officially-announced-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sega Brings The Olympics Games 2012 To Your Console, With Kinect And Move Support [video]</title>
		<link>http://hop-top.net/2012/01/sega-brings-the-olympics-games-2012-to-your-console-with-kinect-and-move-support-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sega-brings-the-olympics-games-2012-to-your-console-with-kinect-and-move-support-video</link>
		<comments>http://hop-top.net/2012/01/sega-brings-the-olympics-games-2012-to-your-console-with-kinect-and-move-support-video/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:28:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Olympics Games]]></category>

		<guid isPermaLink="false">http://hop-top.net/?p=2694</guid>
		<description><![CDATA[Sega has announced the release date for its official Olympic 2012 video game today, that will support both Microsoft’s Xbox 360 Kinect device and Sony’s PlayStation 3 motion controllers. The new motion controls will be available to use in a number of sporting events within the game including 110m Hurdles, Beach Volleyball (Kinect only) and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hop-top.net/2012/01/sega-brings-the-olympics-games-2012-to-your-console-with-kinect-and-move-support-video/sega-olympic-games/" rel="attachment wp-att-2695"><img src="http://hop-top.net/wp-content/uploads/2012/01/Sega-Olympic-Games-480x338.jpg" alt="" title="Sega-Olympic-Games" width="480" height="338" class="aligncenter size-large wp-image-2695" /></a><span id="more-2694"></span></p>
<p>Sega has announced the release date for its official Olympic 2012 video game today, that will support both Microsoft’s Xbox 360 Kinect device and Sony’s PlayStation 3 motion controllers.</p>
<p>The new motion controls will be available to use in a number of sporting events within the game including 110m Hurdles, Beach Volleyball (Kinect only) and 25m Rapid Fire Pistol (Move only).</p>
<p>The new Olympic 2012 game developed by Sega includes over 30 Olympic events which have been authentically recreated in their official Olympic arenas. The game is also equipped with global leader boards enabling you to compete with other players from around the world online. Sega explains:</p>
<p>“The leaderboards will track personal medals gained while playing online, with each personal medal won added to that nation’s medal table. Every medal won will help to improve a nation’s standing in the leaderboards, creating even more moments of sporting glory and fame across the globe”</p>
<p>The new Sega Olympic Games 2012 will be arriving in stores during June 2012 on Microsofts Xbox 360 and Sony’s Playstation 3.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/cpgWCzpp1xw" frameborder="0" allowfullscreen></iframe></p>
<p>Source: <a href="http://www.joystiq.com/2012/01/17/sega-brings-kinect-and-move-to-the-london-olympics-in-june/">Joystiq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hop-top.net/2012/01/sega-brings-the-olympics-games-2012-to-your-console-with-kinect-and-move-support-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Fun New Meme Text Feature To Google+</title>
		<link>http://hop-top.net/2012/01/google-adds-fun-new-meme-text-feature-to-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adds-fun-new-meme-text-feature-to-google</link>
		<comments>http://hop-top.net/2012/01/google-adds-fun-new-meme-text-feature-to-google/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:16:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hop-top.net/?p=2688</guid>
		<description><![CDATA[Today Google has rolled out a new fun feature to its Google+ social network that now allows users to add text to images. Enabling them to create their very own Memes directly within Google+. Google has made it extremely easy to add text to a images. Simply drop an image in to the “Sharebox” on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hop-top.net/2012/01/google-adds-fun-new-meme-text-feature-to-google/google-plus-2/" rel="attachment wp-att-2689"><img class="aligncenter size-large wp-image-2689" title="Google-Plus" src="http://hop-top.net/wp-content/uploads/2012/01/Google-Plus1-480x293.jpg" alt="" width="480" height="293" /></a><span id="more-2688"></span></p>
<p>Today Google has rolled out a new fun feature to its Google+ social network that now allows users to add text to images. Enabling them to create their very own Memes directly within Google+.</p>
<p>Google has made it extremely easy to add text to a images. Simply drop an image in to the “Sharebox” on Google+, then click the “Add text” and your away. If you a Google+ user brace yourself for a tidal wave of images covered in text trying to be the next global meme.</p>
<p>Google explains:</p>
<p><em>“Adding a few words can turn a silly photo into a ROFL, or draw attention to what you find most interesting. Today we’re rolling out a feature that makes it easier to add big, bold text on top of your photos.</em></p>
<p><em>To try it out, drop a photo into the sharebox on Google+, then click the “Add text” button underneath the photo. Type in something funny, then share and enjoy.”</em></p>
<p>So don’t delay head over to your Google+ account now and start create your very own Meme’s using Google’s new image text feature. If its not enabled on your account already, be patient as Google has said that the new feature will be rolling out to all Google+ users over the next few days. Enjoy!</p>
<p>Source: <a href="https://plus.google.com/100535338638690515335/posts/hHWfxNwPqFj">Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hop-top.net/2012/01/google-adds-fun-new-meme-text-feature-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

